BYK Rheology Additives for solvent-borne system
By using rheology additives, the application properties of the most varied of systems can be significantly improved.
However, depending on the desired improvement, tailor-made solutions and a precise adaptation of the rheological profile are required. For example, the increase in storage stability requires a different viscosity profile than an increase in layer thicknesses; while, for an increase in viscosity in low shear ranges, a different approach is required than that for an increase in the brushing resistance.
Moreover, the additive must be precisely adapted to the polarity of the system, depending on whether the system in question is solvent-borne, solvent-free or aqueous.
BYK offers a multitude of the most diverse of additives for systems with a variety of polarities. Alongside additive classes such as phyllosilicates or associate thickeners, special high-performance additives such as synthetic phyllosilicates are also available. These are characterized by their high uniformity and transparency. Liquid rheology additives that can be very easily incorporated as well as enhancers for fumed silica round off the scope of products available.
Technical Specification
Composition | Main application areas | |
---|---|---|
RHEOBYK- 410 | Liquid rheology additive | The additive creates highly thixotropic flow behavior and consequently improves the anti-sagging and anti-settling properties. |
RHEOBYK- 411 | Liquid rheology additive | For low-polarity solvent-borne and solvent-free coating systems to improve anti-sagging and anti-settling properties. The additive causes highly thixotropic flow behavior |
RHEOBYK- 420 | Liquid rheology additive | For aqueous and water-reducible coating systems for improving antisagging and anti-settling properties. The additive is also especially suited for manufacturing aqueous pigment concentrates. |
RHEOBYK- 430 | Liquid rheology additive | For solvent-borne coatings, adhesives, and sealants to improve anti-sagging and anti-settling properties. |
RHEOBYK- 431 | Liquid rheology additive | For solvent-borne coatings, adhesives, and sealants to improve anti-sagging and anti-settling properties. |
RHEOBYK- 440 | Liquid rheology additive based on a polyamide | To improve the anti-sagging and anti-settling properties as well as the effect pigment orientation in aqueous coating systems. Extremely shear-thinning. |
RHEOBYK- D410 | Liquid rheology additive | For medium-polarity solvent-borne and solvent-free systems to generate highly thixotropic flow behavior |
RHEOBYK- 7410 ET | Liquid rheology additive | To generate highly thixotropic flow behavior for medium-polarity solvent-borne and solvent-free systems. |
RHEOBYK- 7411 ES | Liquid rheology additive | For low-polarity solvent-borne and solvent-free coating systems and cleaning products to generate highly thixotropic flow behavior and to improve the anti-sagging and anti-settling properties. |
RHEOBYK-R 605 | Liquid rheology additive | For plastic applications such as vinyl ester and epoxy resins, unsaturated polyester resins, and gel coats to reinforce the rheological effectiveness of pyrogenic silica. |
RHEOBYK-R 606 | Liquid rheology additive | For solvent-borne and solvent-free adhesives and sealants based on polyurethane, epoxy, and acrylate resins that contain pyrogenic silica or organophilic phyllosilicates. |
RHEOBYK-R 607 | Liquid rheology additive | For solvent-free and solvent-borne systems to enhance the rheological properties in conjunction with hydrophilic fumed silica and clay additives. |
PRODUCT SPECIFICATION
Product name: | |
CAS No. | |
Standard Package: | |
Container Loading: | 25 kg |
Hazard class: | Class 8 |
Delivery time: | up to 30 days |
A few words about DAHUA
We take great pride in introducing DAHUA, a distinguished MTHPA manufacturer with an annual capacity of 45,000 tons.
Our extensive experience of 15 years in the field has benefitted us in forging successful partnerships with the leading manufacturers and consumers of epoxy resin and hardeners in China. We have utilized this valuable opportunity to commence the distribution of epoxy related goods within China and today our warehouses stock approximately 7000 tons of diverse products.
Our large-scale operations enable us to acquire the best prices in purchase, thereby allowing us to offer the most favorable conditions to our clients. We are committed to delivering quality products and services that cater to the specific needs of our customers.